Owl's Head
Community sales statistics for this town from publicly shared vendor receipts.
Sales activity — drag the handles to pick a date range8/1/2026 – 11/30/2026
Gold traded32M gold8/23/2026 – 11/16/2026
Receipts46085K units sold
Different items1sold in this town
Gold traded over time
Sales volume — receipts over time
Top sellers
| Seller | Receipts | Units | Gold |
|---|---|---|---|
| phil | 280 | 43,665 | 16,501,845 |
| Ian Berie | 136 | 19,489 | 7,503,265 |
| Sten Woodsavage | 1 | 7,800 | 2,886,000 |
| CICI | 7 | 5,200 | 2,002,000 |
| Jupp | 1 | 4,000 | 1,500,000 |
| Stryker Sparhawk | 1 | 1,056 | 390,720 |
| Sven Broadaxe | 1 | 1,000 | 380,000 |
| Osunn | 1 | 1,000 | 375,000 |
| Brickbat | 1 | 1,000 | 370,000 |
| Galdan Ritter | 4 | 400 | 154,000 |
| Binxy | 1 | 130 | 50,050 |
| Retlaw | 24 | 114 | 43,890 |
| TheExtreme | 1 | 11 | 4,125 |
| Elene Sali | 1 | 1 | 380 |
Top items sold
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 460 | 84,866 | 384.51 | 32,161,275 |
